top of page
Academic Calendar
Parami University follows a set academic calendar, divided into fall and spring semesters in one
academic year. The fall semester runs from August to December, and the spring semester from
January to May. June and July are considered summer break.
Fall Semester 2022
Month and Date | Duration | Days of the Week | Description |
---|---|---|---|
Aug 10 | Wed | All fees of the Fall semester due by 5 pm ICT | |
Aug 11–Aug 22 | 12 days | Thurs–Mon | Consultation with Academic Program Advisors to register Fall Semester courses in Orbund. The Registrar will enroll students into Canvas courses during Aug 11–22 on first-come, first-serve basis. |
August 17 | Wed | Financial hold will be cleared as soon as any outstanding payments are received by 12 pm ICT. Late payments after this date and time will result in students not being registered in Fall courses in Canvas LMS. | |
Aug 11–Aug 24 | 2 weeks | Thurs–Wed | Language and Thinking Program (L&T) & Orientation |
Aug 25–Sep 28 | 5 weeks | Thurs–Wed | First Term (Fall classes begin) |
Sep 7 | Wed | Add/Drop Period ends by 5 pm ICT | |
Sep 29–Oct 2 | 2 weekdays + weekend | Thurs–Sun | First Academic Recess (R1) |
Oct 3–Nov 4 | 5 weeks | Mon–Fri | Second Term |
Nov 5–Nov 9 | weekend + 3 weekdays | Sat–Wed | Second Academic Recess (R2) |
Nov 10–Dec 14 | 5 weeks | Thurs–Wed | Third Term |
Dec 1–7 | 1 week | Thurs–Wed | Registration Period for Spring Classes in Orbund |
Dec 7 | Wed | Last Day to Withdraw from Fall Classes | |
Dec 15–Dec 21 | 1 week | Thurs–Wed | Final Week |
Dec 21 | Wed | Last Day of Fall Semester | |
Dec 22 | Thurs | Winter Academic Break Begins | |
Dec 26 | Mon | All fees of the Spring semester due by 5 pm ICT | |
Jan 3 | Tues | Final Fall Grades Due to Registrar |
Fall Semester
Spring Semester 2023
Month and Date | Duration | Days of the Week | Description |
---|---|---|---|
Jan 6 | Fri | Financial hold will be cleared as soon as any oustanding payments are received by 12 pm ICT. Late payments after this date and time will result in students not being registered in Spring courses in Canvas LMS. | |
Jan 2–8 | 1 week | Mon–Sun | Enrollment into Canvas Courses |
Jan 9–27 | 3 weeks | Mon–Fri | Citizen Science Workshop (Cit. Sci.) |
Jan 16–20 | 5 weekdays | Mon–Fri | Late Registration |
Jan 30–Mar 3 | 5 weeks | Mon–Fri | First Term (Spring classes begin) |
Feb 10 | Fri | Add/Drop Period ends by 5 pm ICT | |
Mar 4–Mar 7 | weekend + 2 weekdays | Sat–Tues | First Academic Recess (R1) |
Mar 8–Apr 11 | 5 weeks | Wed–Tues | Second Term |
Apr 12–Apr 16 | 3 weekdays + weekend | Wed–Sun | Second Academic Recess (R2) |
Apr 17–May 19 | 5 weeks | Mon–Fri | Third Term |
May 12 | Fri | Last Day to Withdraw from Spring Classes | |
May 20–May 26 | 1 week | Sat–Fri | Final Week |
May 26 | Fri | Last Day of Spring Semester | |
May 27 | Sat | Summer Academic Break Begins |
Spring Semester
Summer Semester
Month and Date | Duration | Days of the Week | Description |
---|---|---|---|
Jun 5 | Mon | Final Spring Grades Due to Registrar | |
Jun 12–Aug 4 | 8 weeks | Mon–Fri | Academic and Research Skills Workshop (ACRS) |
Jul 17–23 | 1 week | Mon–Sun | Registration Period for Fall Classes in Orbund |
Summer 2023
Fall Semester 2023
Fall Semester 2023
Month and Date | Duration | Days of Week | Description |
---|---|---|---|
Aug 3, 2023 | Thurs | Last day to pay enrollment deposit by 5pm ICT | |
Before Aug 4, 2023 | Before Aug 4, 2023 | Fri | Billing statements sent to students, with clear indication of due dates |
Aug 9, 2023 | Wed | All fees of the fall semester to be paid by 5 pm ICT | |
Aug 10-Aug 23, 2023 | 2 weeks | Thurs–Wed | Language and Thinking Program (L&T) & Orientation |
Aug 24-Sep 27, 2023 | 5 weeks | Thurs–Wed | First Term (Fall classes begin) |
Sep 28-Oct 1, 2023 | 2 weekdays + weekend | Thurs–Sun | First Academic Recess (R1) |
Oct 2-Nov 3, 2023 | 5 weeks | Mon–Fri | Second Term |
Nov 4-Nov 8, 2023 | weekend +3 weekdays | Sat–Wed | Second Academic Recess (R2) |
Nov 9-Dec 13, 2023 | 5 weeks | Thurs–Wed | Third Term |
Dec 14-Dec 20, 2023 | 1 week | Thurs–Wed | Final Week |
Dec 20, 2023 | Wed | Last day of Fall Semester | |
Dec 21, 2023 | Thurs | Winter Academic Break Begins | |
Jan 3, 2024 | Wed | Final Fall Grades Due to Registrar |
Spring Semester 2024
Spring Semester 2024
Month and Date | Duration | Days of Week | Description |
---|---|---|---|
Nov 21, 2023 | Billing statements sent to students, with clear indication of due dates | ||
Dec 26, 2023 | Mon | All fees of the Spring semester to be paid by 5 pm ICT | |
Jan 2 - 5, 2024 | 1 week | Tue–Fri | Enrollment into Canvas Courses |
Jan 15-Feb 2, 2024 | 3 weeks | Mon–Fri | Citizen Science Workshop |
Feb 5-Mar 8, 2024 | 5 weeks | Mon–Fri | First Term (Spring classes begin) |
Mar 9-Mar 12, 2024 | weekend +2 weekdays | Sat–Tue | First Academic Recess (R1) |
Mar 13-Apr 12, 2024 | 5 weeks | Wed–Fri | Second Term |
Apr 13-Apr 17, 2024 | 3 weekdays + weekend | Sun–Wed | Second Academic Recess (R2) |
Apr 18-May 21, 2024 | 5 weeks | Thurs–Tue | Third Term |
May 22-May 29, 2024 | 1 week | Wed–Wed | Final Week |
May 29, 2024 | Wed | Last Day of Spring Semester | |
May 30, 2024 | Thurs | Summer Academic Break Begins |
Summer 2024
Summe 2024
Month and Date | Duration | Days of Week | Description |
---|---|---|---|
June 14, 2024 | Fri | Final Spring Grades Due to Registrar | |
June 10- Aug 2, 2024 | 8 weeks | Mon–Fri | Academic and Research Skills Workshop (ACRS) |
Institutional Holidays
Institutional Holidays (2022-2023)
Dates | Number of Weekdays | Holiday |
---|---|---|
Kasone | ||
World Worker's Day | ||
Armed Forces Day | ||
Tabaung | ||
Peasants' Day | ||
Independence Day | ||
National Day | ||
Waso | ||
Martyr's Day | ||
Memorial Day (US) | ||
Thingyan (Burma) | ||
Martin Luther King Jr. Day (US) | ||
New Year's Day (US) | ||
Christmas Day (US) | ||
Thanksgiving (US) | ||
Tazaungmone (Burma) | ||
Thadingyut (Burma) | ||
Independence Day (US) |
Parami University Event Calendar
Event Calendar
bottom of page